(Latest Revision: Mon Dec 2 01:21 PST 2013 ) terminalSession.txt

terminalSession.txt




john@lucifer: ls numbers*
numbers000.txt  numbers005.txt  numbers043.txt  numbers050.txt  numbers100.txt  numbers101.txt
john@lucifer: cp numbers000.txt numbers.txt
john@lucifer: cat numbers.txt

0

john@lucifer: a.out

ERROR: NO DATA IN FILE numbers.txt!!

john@lucifer: cp numbers005.txt numbers.txt
john@lucifer: cat numbers.txt

5


4  2 5 

8          6

john@lucifer: a.out

The data items in file numbers.txt are: 

  4,   2,   5,   8,   6.

The min value of the numbers is: 2 found at array index: 1

The max value of the numbers is: 8 found at array index: 3

The average (mean) is: 5.00000

The population standard deviation is: 2.00000

john@lucifer: cp numbers043.txt numbers.txt
john@lucifer: cat numbers.txt

43

827 131 257 785 040 150 971 543 
265 770 496 597 441 181 060 387 
590 094 649 344 950 624 349 230 
115 784 253 813 923 392 808 916 
713 730 866 165 883 742 555 278 
740 487 592 

john@lucifer: a.out

The data items in file numbers.txt are: 

827, 131, 257, 785,  40, 150, 971, 543, 265, 770,
496, 597, 441, 181,  60, 387, 590,  94, 649, 344,
950, 624, 349, 230, 115, 784, 253, 813, 923, 392,
808, 916, 713, 730, 866, 165, 883, 742, 555, 278,
740, 487, 592.

The min value of the numbers is: 40 found at array index: 4

The max value of the numbers is: 971 found at array index: 6

The average (mean) is: 522.93023

The population standard deviation is: 281.82845

john@lucifer: cp numbers050.txt numbers.txt
john@lucifer: cat numbers.txt

50


827 131 257 785 040 150 971 543 
265 770 496 597 441 181 060 387 
590 094 649 344 950 624 349 230 
115 784 253 813 923 392 808 916 
713 730 866 165 883 742 555 278 
740 487 592 305 669 019 741 395 
813 781 
john@lucifer: a.out

The data items in file numbers.txt are: 

827, 131, 257, 785,  40, 150, 971, 543, 265, 770,
496, 597, 441, 181,  60, 387, 590,  94, 649, 344,
950, 624, 349, 230, 115, 784, 253, 813, 923, 392,
808, 916, 713, 730, 866, 165, 883, 742, 555, 278,
740, 487, 592, 305, 669,  19, 741, 395, 813, 781.

The min value of the numbers is: 19 found at array index: 45

The max value of the numbers is: 971 found at array index: 6

The average (mean) is: 524.18000

The population standard deviation is: 281.16655

john@lucifer: cp numbers100.txt numbers.txt
john@lucifer: cat numbers.txt

100


827 131 257 785 040 
150 971 543 265 770 
496 597 441 181 060 
387 590 094 649 344 
950 624 349 230 115 
784 253 813 923 392 
808 916 713 730 866 
165 883 742 555 278 
740 487 592 305 669 
019 741 395 813 781 
437 209 045 283 444 
498 560 600 312 484 
712 750 335 006 435 
395 366 581 476 167 
965 232 633 015 732 
034 022 606 756 555 
173 087 387 320 580 
189 805 830 599 475 
704 384 879 369 573 
050 209 067 954 366
john@lucifer: a.out

The data items in file numbers.txt are: 

827, 131, 257, 785,  40, 150, 971, 543, 265, 770,
496, 597, 441, 181,  60, 387, 590,  94, 649, 344,
950, 624, 349, 230, 115, 784, 253, 813, 923, 392,
808, 916, 713, 730, 866, 165, 883, 742, 555, 278,
740, 487, 592, 305, 669,  19, 741, 395, 813, 781,
437, 209,  45, 283, 444, 498, 560, 600, 312, 484,
712, 750, 335,   6, 435, 395, 366, 581, 476, 167,
965, 232, 633,  15, 732,  34,  22, 606, 756, 555,
173,  87, 387, 320, 580, 189, 805, 830, 599, 475,
704, 384, 879, 369, 573,  50, 209,  67, 954, 366.

The min value of the numbers is: 6 found at array index: 63

The max value of the numbers is: 971 found at array index: 6

The average (mean) is: 478.54000

The population standard deviation is: 274.57714

john@lucifer: cp numbers101.txt numbers.txt
john@lucifer: cat numbers.txt

101


827 131 257 785 040 
150 971 543 265 770 
496 597 441 181 060 
387 590 094 649 344 
950 624 349 230 115 
784 253 813 923 392 
808 916 713 730 866 
165 883 742 555 278 
740 487 592 305 669 
019 741 395 813 781 
437 209 045 283 444 
498 560 600 312 484 
712 750 335 006 435 
395 366 581 476 167 
965 232 633 015 732 
034 022 606 756 555 
173 087 387 320 580 
189 805 830 599 475 
704 384 879 369 573 
050 209 067 954 366
123
john@lucifer: a.out

ERROR: ARRAY TOO SMALL FOR DATA IN FILE numbers.txt!!

john@lucifer: rm numbers.txt
john@lucifer: a.out

ERROR: UNABLE TO OPEN FILE: numbers.txt!!

john@lucifer: